We don't know the answer to this question yet. Please comment if you know the answer to this question. We are sure Viru Bhai's fans must know the answer.
FAQ
Who scored the fastest double century in Test cricket?
Balls | Player | Match | Location | Year |
---|
153 | NJ Astle | New Zealand v England | Christchurch | 2002 |
163 | BA Stokes | England v South Africa | Cape Town | 2016 |
168 | V Sehwag | India v Sri Lanka | Mumbai | 2009 |
182 | V Sehwag | India v Pakistan | Lahore | 2006 |
186 | BB McCullum | New Zealand v Pakistan | Sharjah | 2014 |
194 | V Sehwag | India v South Africa | Chennai | 2008 |
211 | HH Gibbs | South Africa v Pakistan | Cape Town | 2003 |
212 | AC Gilchrist | Australia v South Africa | Johannesburg | 2002 |
220 | IT Botham | England v India | The Oval | 1982 |
221 | CH Gayle | Sri Lanka v West Indies | Galle | 2010 |
222 | V Sehwag | India v Pakistan | Multan | 2004 |
227 | V Sehwag | India v Sri Lanka | Galle | 2008 |
229 | PA de Silva | Sri Lanka v Bangladesh | Colombo (PSS) | 2002 |
229 | JO Holder | West Indies v England | Barbados | 2019 |
231 | GP Thorpe | England v New Zealand | Christchurch | 2002 |
231 | MS Dhoni | India v Australia | Chennai | 2013 |
232 | CG Greenidge | West Indies v England | Lord's | 1984 |
Source: ESPN Cric Info
Who scored the fastest 300 in Test cricket?
Who scored the fastest 15000 runs in the test?
Sachin Tendulkar While playing the 182nd test match with West Indies on 6 Nov 1989 created history to be the first and the only person to score 15000 runs in International test cricket.
Which cricket Players had triple centuries in Test?
| Description |
---|
* | denotes that the batsman remained not out. |
| denotes that the total was the highest Test match score at the time. |
(c) | denotes that the batsman was captain. |
Innings | denotes which of the team's batting innings the triple century was scored in. |
Test | denotes the number of the Test match played in that series. |
Date | denotes the date the match started on. |
|
1 | 325 | Andy Sandham | England | West Indies | 1st | 4th | Sabina Park, Kingston | 3 April 1930 | [1] |
2 | 334 | Donald Bradman | Australia | England | 1st | 3rd | Headingley, Leeds | 11 July 1930 | [2] |
3 | 336* | Wally Hammond | England | New Zealand | 1st | 2nd | Eden Park, Auckland | 31 March 1933 | [3] |
4 | 304 | Donald Bradman | Australia | England | 1st | 4th | Headingley, Leeds | 20 July 1934 | [4] |
5 | 364 | Len Hutton | England | Australia | 1st | 5th | The Oval, London | 20 August 1938 | [5] |
6 | 337 | Hanif Mohammad | Pakistan | West Indies | 2nd | 1st | Kensington Oval, Bridgetown | 17 January 1958 | [6] |
7 | 365* | Garfield Sobers | West Indies | Pakistan | 1st | 3rd | Sabina Park, Kingston | 26 February 1958 | [7] |
8 | 311 (c) | Bob Simpson | Australia | England | 1st | 4th | Old Trafford, Manchester | 23 July 1964 | [8] |
9 | 310* | John Edrich | England | New Zealand | 1st | 3rd | Headingley, Leeds | 8 July 1965 | [9] |
10 | 307 | Bob Cowper | Australia | England | 1st | 5th | Melbourne Cricket Ground | 11 February 1966 | [10] |
11 | 302 | Lawrence Rowe | West Indies | England | 1st | 3rd | Kensington Oval, Bridgetown | 6 March 1974 | [11] |
12 | 333 (c) | Graham Gooch | England | India | 1st | 1st | Lord's Cricket Ground, London | 26 July 1990 | [12] |
13 | 375 | Brian Lara | West Indies | England | 1st | 5th | Antigua Recreation Ground, St John's | 16 April 1994 | [13] |
14 | 340 | Sanath Jayasuriya | Sri Lanka | India | 1st | 1st | R. Premadasa Stadium, Colombo | 2 August 1997 | [14] |
15 | 334* (c) | Mark Taylor | Australia | Pakistan | 1st | 2nd | Arbab Niaz Stadium, Peshawar | 15 October 1998 | [15] |
16 | 329 | Inzamam-ul-Haq | Pakistan | New Zealand | 1st | 1st | Gaddafi Stadium, Lahore | 1 May 2002 | [16] |
17 | 380 | Matthew Hayden | Australia | Zimbabwe | 1st | 1st | WACA Ground, Perth | 9 October 2003 | [17] |
18 | 309 | Virender Sehwag | India | Pakistan | 1st | 1st | Multan Cricket Stadium, Multan | 28 March 2004 | [18] |
19 | 400* (c) | Brian Lara | West Indies | England | 1st | 4th | Antigua Recreation Ground, St John's | 10 April 2004 | [19] |
20 | 317 | Chris Gayle | West Indies | South Africa | 1st | 4th | Antigua Recreation Ground, St John's | 29 April 2005 | [20] |
21 | 374 (c) | Mahela Jayawardene | Sri Lanka | South Africa | 1st | 1st | Sinhalese Sports Club, Colombo | 27 July 2006 | [21] |
22 | 319 | Virender Sehwag | India | South Africa | 1st | 1st | M. A. Chidambaram Stadium, Chennai | 26 March 2008 | [22] |
23 | 313 (c) | Younis Khan | Pakistan | Sri Lanka | 1st | 1st | National Stadium, Karachi | 21 February 2009 | [23] |
24 | 333 | Chris Gayle | West Indies | Sri Lanka | 1st | 1st | Galle International Stadium | 15 November 2010 | [24] |
25 | 329* (c) | Michael Clarke | Australia | India | 1st | 2nd | Sydney Cricket Ground | 3 January 2012 | [25] |
26 | 311* | Hashim Amla | South Africa | England | 1st | 1st | The Oval, London | 19 July 2012 | [26] |
27 | 319 | Kumar Sangakkara | Sri Lanka | Bangladesh | 1st | 2nd | Zohur Ahmed Chowdhury Stadium, Chittagong | 5 February 2014 | [27] |
28 | 302 (c) | Brendon McCullum | New Zealand | India | 2nd | 2nd | Basin Reserve, Wellington | 18 February 2014 | [28] |
29 | 302* | Azhar Ali | Pakistan | West Indies | 1st | 1st | Dubai International Cricket Stadium, Dubai | 13 October 2016 | [29] |
30 | 303* | Karun Nair | India | England | 1st | 5th | M. A. Chidambaram Stadium, Chennai | 16 December 2016 | [30] |
31 | 335* | David Warner | Australia | Pakistan | 1st | 2nd | Adelaide Oval, Australia | 30 November 2019 | [31] |
Source:
Wikipedia
No comments:
Post a Comment